Race Day Information
Schedule of Events
Friday July 17, 2026
Race Package Pickup
Race Package Pickup for Saturday Athletes
Penticton Lakeside Resort
21 Lakeshore Drive, Penticton, BC
Friday July 17 12:00pm to 8:00pm
*Sunday athletes may also pickup at this time
Please Note: You must pick up your own race package and you must have valid picture ID. If you are a TriBC, ATA, STAC (Saskatchewan) member, then you must have provided your racing license # during registration or you will be required to purchase Single Day Insurance through TriathlonBC.
NO LATE REGISTRATION
Saturday July 18, 2026
Sprint • Try a Tri • Youth Races
Race Package Pickup for Sunday Athletes
Penticton Lakeside Resort
21 Lakeshore Drive, Penticton, BC
Saturday July 18
11:00am to 4:00pm
Please Note: You must pick up your own race package and you must have valid picture ID. If you are a TriBC, ATA, STAC (Saskatchewan) member, then you must have provided your racing license # during registration or you will be required to purchase Single Day Insurance through TriathlonBC.
NO LATE REGISTRATION
General Race Schedule
Transition opens 5:00am-6:40am
Race Start 7:00am
Course closure ends: 12:00pm
Bike Check-In for Sunday Racers
2:00 - 6:00pm
| 11:00 am – 5:00 pm | Package pick-up at Lakeside Resort, Zinfandel Room, Penticton, BC |
| 2:00 – 6:00 pm | Mandatory Bike Drop-off for Sunday Races |
| 5:00 – 6:40 am | Body marking opens • Timing chip pick-up opens • Transition opens • Late package pick-up opens |
| 6:45 am | Kids' Transition area closes |
| 6:55 am | Kids must be ready to enter the water |
| 7:00 am | Kids Races Begin (Youngest → Oldest) |
| 8:15 am | All of Transition closes |
| 8:25 am | All Sprint athletes be ready to enter the water |
| 8:30 am | Sprint Distance Start – Men (mass start) |
| 8:45 am | Sprint Distance Start – Women (mass start) |
| 9:00 am | Kids Post-Race Food Opens (enter T3 from parking lot) |
| 9:30 am | Try a Tri Start – Men |
| 9:40 am | Try a Tri Start – Women |
| 10:00 am | Kids Awards |
| 10:10 am | Swim cut-off for all events (1 hour 10 minutes after final Sprint wave start) |
| 10:45 am | Post-race food available |
| 10:45 am | Beer & Wine Garden opens • Live music begins |
| 11:10 am | Bike Course Closes (2 hrs 10 mins after last Sprint swim start) |
| 11:45 am | Awards Ceremony – All Saturday events except Kids |
| 12:00 pm | Official course closure (3 hours after final wave start) |
Sunday July 19, 2026
Standard • Aquabike • Aquathlon • Super Sprint
General Race Schedule
Transition opens 5:00am-6:40am
Race Start 7:00am
Course closures end: 11:30am
*Bikes must be checked-in on Saturday
| 5:00 – 6:40 am | Body marking opens • Timing chip pick-up opens • Transition opens • Late package pick-up opens |
| 6:45 am | Transition area closes for Standard |
| 6:55 am | Athletes must be ready to enter the water |
| 7:00 am | Standard, AquaBike & Aquathlon Start – Men |
| 7:30 am | Standard, AquaBike, Aquathlon & Relay Start – Women |
| 8:30 am | Transition closes for Super Sprint |
| 8:40 am | Swim cut-off for all events (1 hour 10 minutes after final Standard wave start) |
| 9:00 am | Super Sprint Distance Start – Men by Age Group |
| 9:10 am | Super Sprint Distance Start – Women by Age Group |
| 10:40 am | Bike Course Closes (3 hours 10 minutes after last Standard swim start) |
| 10:45 am | Post-race food available |
| 10:45 am | Beer & Wine Garden opens • Live music begins |
| 11:30 am | Official course closure (4 hours after final wave start) |
| 11:45 am | Awards Ceremony – All events |
Event Venue Notes
The race begins at Rotary Park Beach
Parking Notice: Race day transition at Rotary Park – This is a residential area with limited parking. Please allow enough time to find parking or arrange to be dropped off at transition.
Athletes must be body marked and have picked up their timing chip BEFORE entering transition. Please do not bring oversized bags or large containers.